
System 500 Power Curtain Controller (Conventional) Program Sheets Rev 7/97 4801-2977
System 500 Programs (Conventional Model)
Heat = Calefacción
Cool Neg = Cool Negative = Ventilación Negativa
Cool Stir = Ventilación por mover el aire
Initial Drop is in Seconds
Unit Sensors 1 = Sensor 1 2 = Sensor 2 3 = Both Sensors
Program 0,0 A B
Stage Mode Sensor(s) Differential Offset Stage Mode Sensor(s) Differential Offset
1 Cool Stir 1 1 2 1 Cool Stir 1 1 2
2 Cool Stir 1 2 3 2 Cool Stir 1 2 3
3 Cool Stir 1 2 4 3 Cool Stir 1 2 4
4 Cool Stir 3 20 40 4 Cool Stir 3 2 6
5 Cool Stir 3 20 40 5 Cool Stir 3 2 8
6 Cool Stir 3 20 40 6 Cool Stir 3 2 10
7 Cool Stir 3 20 40 7 Cool Stir 3 2 12
8 Cool Stir 3 20 40 8 Cool Stir 3 2 14
Initial Drop 40 Initial Drop 40
Sensor(s) 3 Sensor(s) 3
Degrees above Target 3 Degrees above Target 3
Program 0,1 A B
Stage Mode Sensor(s) Differential Offset Stage Mode Sensor(s) Differential Offset
1 Cool Stir 1 1 1 1 Cool Stir 3 1 1
2 Cool Stir 1 1 2 2 Cool Stir 3 1 2
3 Cool Stir 3 20 40 3 Cool Stir 3 2 3
4 Cool Stir 3 20 40 4 Cool Stir 3 2 5
5 Cool Stir 3 20 40 5 Cool Stir 3 2 6
6 Cool Stir 3 20 40 6 Cool Stir 3 2 8
7 Cool Stir 3 20 40 7 Cool Stir 3 2 9
8 Cool Stir 3 20 40 8 Cool Stir 3 2 12
Initial Drop 40 Initial Drop 40
Sensor(s) 3 Sensor(s) 3
Degrees above Target 3 Degrees above Target 3
Program 0,2 A B
Stage Mode Sensor(s) Differential Offset Stage Mode Sensor(s) Differential Offset
1 Cool Stir 1 1 0 1 Cool Stir 3 2 0
2 Cool Stir 1 40 40 2 Cool Stir 3 2 0
3 Cool Stir 1 40 40 3 Cool Stir 3 2 2
4 Cool Stir 1 40 40 4 Cool Stir 3 3 3
5 Cool Stir 1 40 40 5 Cool Stir 3 3 5
6 Cool Stir 1 40 40 6 Cool Stir 3 4 5
7 Cool Stir 1 40 40 7 Cool Stir 3 4 6
8 Cool Stir 1 40 40 8 Cool Stir 3 4 6
Initial Drop 40 Initial Drop 40
Sensor(s) 1 Sensor(s) 3
Degrees above Target 3 Degrees above Target 3
Commenti su questo manuale